2008 Old School Challenge Standings
**Reminder: ONLY 5 Events are counted. If you compete in all OSC events, your lowest scores will be dropped. You do not have to compete in all OSC events.
OPEN CLASS| PLAYER'S CLASS | NOR CAL 3player and 5Player
Understand the standings, hmmm?
See the totals without the Dropped scores here
| RANK | Final | Name | 2 | Nor Cal 1 | Nor Cal 2 | 3 | Nor Cal 3 | 4 | Xtreme | 5 |
| 1 | 300 | LA Hitmen | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 0 |
| 2 | 125 | Sharenow Shooters | 83 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 3 | 117 | Flipped Out | 50 | 0 | 0 | 0 | 0 | 67 | 0 | 0 |
| 4 | 92 | Xandata | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
| 5 | 83 | Chikun Nuggetz TuezDayz | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
| 6 | 83 | Rockstar Factory | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 |
| 7 | 75 | Flipped Out 2 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
| 8 | 67 | Triad 2 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
| 9 | 67 | Hard Eight | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 58 | Naughty by Nature | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 |
| 11 | 50 | Full Clip Pants Party | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| 12 | 50 | Fluffy Bunnies | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| 13 | 41 | Chikun Nuggetz | 33 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | 33 | Yuma Rattlers | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
| 15 | 33 | Xandata South Bay | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| 16 | 25 | Chikun Tenderz | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 17 | 17 | Banana Republican Guard | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 18 | 17 | Yuma Rattlers 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 19 | 17 | LA Hitmen YunGuns | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANK | Final | Name | 1 | 2 | Nor Cal 1 | XPSL1 | Nor Cal 2 | 3 | Nor Cal 3 | 4 | Xtreme | 5 |
| 1 | 217 | Full Clip Pants Party | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 67 | 0 | 0 |
| 2 | 187 | Flipped Out | 95 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
| 3 | 179 | Rockstar Factory | 0 | 0 | 0 | 88 | 91 | 0 | 0 | 0 | 0 | 0 |
| 4 | 174 | Jesus, etc. | 0 | 0 | 92 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
| 5 | 169 | Nocturnal | 0 | 17 | 0 | 25 | 0 | 69 | 0 | 58 | 0 | 0 |
| 6 | 168 | Hundredth Monkey | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 83 | 0 | 0 |
| 7 | 160 | Final Chapter | 25 | 50 | 62 | 0 | 0 | 15 | 0 | 8 | 0 | 0 |
| 8 | 155 | Xandata | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 9 | 155 | Sharenow Shooters | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 92 | 0 | 0 |
| 10 | 142 | Nor Cal Psycho Ballers | 0 | 0 | 69 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| 11 | 136 | Fluffy bunnies | 0 | 0 | 0 | 0 | 36 | 100 | 0 | 0 | 0 | 0 |
| 12 | 135 | Chikun Tenderz | 60 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 124 | Yuma Rattlers | 10 | 83 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 14 | 115 | Flipped Out 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| 15 | 103 | Evil Intent | 0 | 67 | 0 | 13 | 0 | 23 | 0 | 0 | 0 | 0 |
| 16 | 100 | LA Hitmen (Open Class) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 100 | Rockstar Factory 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 18 | 100 | Hard Eight | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 100 | South Lake Tahoe Outlaws | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 95 | Fluffy Bunnies 2 | 0 | 0 | 0 | 0 | 18 | 77 | 0 | 0 | 0 | 0 |
| 21 | 94 | OMEGA SECTOR 2 | 40 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
| 22 | 85 | Advanced Walk-Ons | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 85 | Naughty by Nature | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 80 | Immortals | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 77 | SO-CAL PRIDE | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 75 | CN Zero | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 75 | Vegas Chingon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
| 28 | 70 | Hollywood NXN | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 65 | Rapture | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 62 | EVIL INTENT II | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
| 30 | 64 | advanced walk ons | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| 31 | 58 | OMEGA SECTOR 3 | 20 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
| 32 | 55 | Team DEP | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| 33 | 54 | Contra | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
| 34 | 54 | Black N' Angry | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 50 | Flipped Out Kidz | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 50 | Los Angeles PoiDogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| 37 | 46 | ISOP | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 45 | Team OSK -Deviants | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 39 | 45 | NXN | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 42 | Free Ballin' Commado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 |
| 41 | 38 | Death Squad | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 38 | OMEGA SECTOR | 30 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 44 | 38 | Chingon | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 35 | Rapture Red | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 33 | Xandata South Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
| 47 | 33 | Triad 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 32 | Psycho Prime | 0 | 0 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 49 | 31 | Bay Area Players | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 27 | Chatterbox | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 51 | 17 | Psycho Clown Posse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 52 | 15 | WolfPack | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 15 | BoneCrushers | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | 8 | War Machine | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 5 | PSH factory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Old School Challenge Standings
Team in Yellow will bump down to Players Division for 2008
**Reminder: ONLY 4 Events are counted. If you compete in all OSC events, your lowest scores will be dropped. You do not have to compete in all OSC events.
Masters Division
| Rank | Final | Name | 1 | 2 | 3 | 4 | 5 |
| 1 | 383 | LA Hitmen | 0 | 100 | 100 | 100 | 83 |
| 2 | 284 | Immortals | 50 | 86 | 86 | 62 | 0 |
| 3 | 262 | Splatfactory | 100 | 0 | 57 | 38 | 67 |
| 4 | 179 | LA Hitmen Adio! | 0 | 71 | 0 | 75 | 33 |
| 5 | 140 | Chikun Nuggetz | 38 | 14 | 0 | 88 | 0 |
| 6 | 138 | Flipped Out | 88 | 0 | 0 | 50 | 0 |
| 7 | 126 | Rockstar | 0 | 43 | 71 | 12 | 0 |
| 8 | 100 | PAX | 0 | 0 | 0 | 0 | 100 |
| 9 | 100 | Rapture | 25 | 0 | 0 | 25 | 50 |
| 10 | 63 | On Deck | 63 | 0 | 0 | 0 | 0 |
| 11 | 57 | LA Hitmen Syncopal | 0 | 57 | 0 | 0 | 0 |
| 12 | 43 | Kartfactory | 0 | 0 | 43 | 0 | 0 |
| 13 | 29 | Full Clip Army | 0 | 0 | 29 | 0 | 0 |
| 14 | 14 | Team Brick | 0 | 0 | 14 | 0 | 0 |
| 15 | 13 | Deviants | 13 | 0 | 0 | 0 | 0 |
Players Division
We are still making decisions for 2008 but the team's in Yellow may bump up to Masters Division for 2008
There will be an OSC Players Division Champion and Nor Cal Champion as well as Master's Champion.
**Reminder: ONLY 4 Events are counted. If you compete in all OSC events, your lowest scores will be dropped. You do not have to compete in all OSC events.
| RANK | Final | Name | 1 | Nor Cal 1 | 2 | Nor Cal 2 | Arizona | 3 | Nor Cal 3 | 4 | Xtreme | Oregon | 5 |
| 1 | 369 | Splatfactory | 92 | 0 | 94 | 0 | 0 | 90 | 0 | 93 | 0 | 0 | 0 |
| 2 | 283 | Nor Cal PsychoBallers | 58 | 83 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 86 | 0 |
| 3 | 279 | Jesus, etc. | 0 | 92 | 0 | 87 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| 4 | 278 | Deviants II | 0 | 17 | 0 | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 73 |
| 5 | 270 | Chikun Tenderz | 83 | 0 | 0 | 100 | 0 | 0 | 0 | 87 | 0 | 0 | 0 |
| 6 | 264 | Team DEP | 0 | 58 | 83 | 60 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
| 7 | 232 | Yuma Rattlers | 100 | 0 | 44 | 0 | 38 | 50 | 0 | 0 | 0 | 0 | 0 |
| 8 | 203 | So. Tahoe Outlaws | 0 | 75 | 0 | 53 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
| 9 | 202 | Omega Sector | 0 | 0 | 72 | 0 | 0 | 70 | 0 | 60 | 0 | 0 | 0 |
| 10 | 188 | Shortbus | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 100 | 0 |
| 11 | 180 | Killer Jellyfish | 50 | 33 | 28 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
| 12 | 175 | Omega Sector 2 | 0 | 0 | 22 | 0 | 0 | 100 | 0 | 53 | 0 | 0 | 0 |
| 13 | 169 | Special Ed | 0 | 0 | 89 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| 14 | 167 | SCAB | 0 | 100 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 142 | Yuma Rattlers II | 67 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 118 | Wild West Pump Chumps | 0 | 0 | 0 | 0 | 88 | 30 | 0 | 0 | 0 | 0 | 0 |
| 17 | 111 | Advanced Walk-ons | 0 | 0 | 0 | 80 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 18 | 100 | LA Hitmen Clinic Kids | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 100 | APD | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 100 | ZK (Zero Killers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| 21 | 100 | MCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 22 | 100 | Hump n' Moist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 23 | 93 | Final Chapter | 0 | 0 | 33 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| 24 | 93 | Bone Crushers | 0 | 42 | 0 | 7 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
| 25 | 93 | VIGILANTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
| 26 | 91 | Assassin8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 27 | 90 | Omega Sector 3 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 40 | 0 | 0 | 0 |
| 28 | 86 | P'Huckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 |
| 29 | 82 | SNIPER SQUAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 30 | 81 | Double SR | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
| 31 | 80 | Chikun Lilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
| 32 | 79 | SPE Wrecking Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
| 33 | 78 | Triad | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 75 | So Cal Factory | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 73 | Noobs for Sure!! | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 73 | Flipped Out Kids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
| 37 | 71 | Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
| 38 | 71 | Total Greif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 |
| 39 | 70 | Team CrossFire | 0 | 0 | 0 | 20 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| 40 | 67 | Prophecy | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 67 | Psycho Prime | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 29 | 0 |
| 42 | 67 | Chikun Nuggetz TuezDayz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 |
| 43 | 64 | Third EyE Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 |
| 44 | 64 | Destiny II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 45 | 63 | The Performers | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 61 | LA Hitmen Mini3 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 60 | Black and Angry | 0 | 0 | 0 | 47 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 48 | 59 | ISOP | 0 | 0 | 0 | 40 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 49 | 57 | Raze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 50 | 57 | total greif leftovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
| 51 | 56 | Bonus Ballers | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 55 | Hui Ikaika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 53 | 50 | Autumn Walkers | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | 50 | Dread AZ | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 50 | Off Constantly | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | 50 | The Remains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| 57 | 47 | Kung Pow Chikun Nuggetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
| 58 | 46 | RAPTURE (RED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 59 | 43 | Pump Em Up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 60 | 43 | The 125 Pumpers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
| 61 | 42 | Swift Side | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | 42 | PINK DEATH | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 39 | CCF | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 38 | Forces of Nature | 0 | 0 | 0 | 13 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 65 | 37 | Destiny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 66 | 36 | Bang Gang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
| 67 | 33 | Spokane Lunatic Fringe | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | 33 | NOR-CALiber | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | 29 | Pump Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
| 70 | 27 | Hundredth Monkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 71 | 27 | JJL GUNSLINGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 72 | 25 | Brawller's Inc | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 25 | OPP (Old Pump Players) | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 25 | Williams YellowJackets | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 21 | Xtreme Dogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| 76 | 20 | PSI #1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 77 | 20 | RAPTURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 78 | 18 | Team Spam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 79 | 17 | 5150 Recon | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 17 | DREAD | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 14 | PMP Factory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 82 | 13 | Outlaw | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 13 | Omega Sector 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 84 | 11 | PB Lifestyle | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 10 | PSI #2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 86 | 9 | Rapture Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 87 | 8 | Primal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 8 | Sacramento Ruffnex | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 7 | Pacific Paintball Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 90 | 7 | Dark Covenant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 91 | 6 | Dragonfire | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 6 | Super Cerial | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Nor Cal 2007
NOTE: These points are reflected in the Main Standings Table. There will be an OSC Players Division Champion and Nor Cal Champion as well as Master's Champion.
3 Player
| Rank | Final | Name | 1 | 2 | 3 |
| 1 | 279 | Jesus, etc. | 92 | 87 | 100 |
| 2 | 205 | Deviants II | 17 | 94 | 94 |
| 3 | 203 | So. Tahoe Outlaws | 75 | 53 | 75 |
| 4 | 181 | Team DEP | 58 | 60 | 63 |
| 5 | 167 | SCAB | 100 | 67 | 0 |
| 6 | 139 | Nor Cal PsychoBallers | 83 | 0 | 56 |
| 7 | 129 | Killer Jellyfish | 33 | 27 | 69 |
| 8 | 111 | Advanced Walk-ons | 0 | 80 | 31 |
| 9 | 100 | Chikun Tenderz | 0 | 100 | 0 |
| 10 | 93 | Bone Crushers | 42 | 7 | 44 |
| 11 | 88 | Shortbus | 0 | 0 | 88 |
| 12 | 81 | Double SR | 0 | 0 | 81 |
| 13 | 73 | Noobs for Sure!! | 0 | 73 | 0 |
| 15 | 70 | Team Crossfire | 0 | 20 | 50 |
| 16 | 60 | Black and Angry | 0 | 47 | 13 |
| 17 | 59 | ISOP | 0 | 40 | 19 |
| 18 | 50 | Off Constantly | 50 | 0 | 0 |
| 19 | 42 | PINK DEATH | 42 | 0 | 0 |
| 20 | 38 | Forces of Nature | 0 | 13 | 25 |
| 21 | 38 | Psycho Prime | 0 | 0 | 38 |
| 22 | 33 | NOR-CALiber | 0 | 33 | 0 |
| 23 | 25 | Williams YellowJackets | 25 | 0 | 0 |
| 24 | 8 | Sacramento Ruffnex | 8 | 0 | 0 |
| 25 | 6 | Super Cerial | 0 | 0 | 6 |
5 Player
| Rank | Final | Name | 1 | 2 |
| 1 | 188 | Deviants | 88 | 100 |
| 2 | 101 | So. Tahoe Outlaws | 38 | 63 |
| 3 | 100 | SCAB | 100 | 0 |
| 4 | 88 | Nor Cal PsychoBallers | 0 | 88 |
| 5 | 75 | Advanced Walk-Ons | 0 | 75 |
| 6 | 75 | Jesus Etc | 75 | 0 |
| 7 | 63 | Diamond's Edge Paintball | 13 | 50 |
| 8 | 63 | NOR-CALiber | 63 | 0 |
| 9 | 50 | Chikun Nuggetz | 50 | 0 |
| 10 | 38 | ISOP | 0 | 38 |
| 11 | 25 | The Bay Area Ninjas | 0 | 25 |
| 12 | 25 | Bruize Brothers | 25 | 0 |
| 13 | 13 | Black and Angry | 0 | 13 |
2006 Old School Challenge Standings (AFTER DROPS)
ATTENTION TEAMS: remember only the top 5 scores are kept the rest will drop. *Red 0 indicates score was dropped from overall total.
| Rank | Name | 1 | 2 | 3 | 4 | Baja | 5 | 5_1 | WAP | 6 | 7 | Final |
| 1 | LA Hitmen | 0 | 0 | 92 | 96 | 0 | 100 | 90 | 0 | 89 | 0 | 467 |
| 2 | Dragon Fire Red | 90 | 90 | 0 | 100 | 0 | 80 | 0 | 0 | 0 | 100 | 460 |
| 3 | Hundredth Hammer | 80 | 84 | 96 | 88 | 0 | 0 | 100 | 0 | 0 | 0 | 448 |
| 4 | Wolf Pack 2 | 0 | 100 | 80 | 0 | 100 | 70 | 0 | 0 | 0 | 75 | 425 |
| 5 | Splat Factory | 75 | 73 | 84 | 0 | 80 | 90 | 0 | 0 | 0 | 0 | 402 |
| 6 | Flipped Out | 100 | 78 | 68 | 83 | 0 | 0 | 0 | 0 | 0 | 50 | 379 |
| 7 | Pump Revolution | 70 | 95 | 76 | 54 | 0 | 60 | 0 | 0 | 0 | 0 | 355 |
| 8 | Sick & Twisted | 95 | 62 | 28 | 92 | 0 | 0 | 70 | 0 | 0 | 0 | 347 |
| 9 | Deviants | 0 | 50 | 72 | 0 | 0 | 40 | 0 | 82 |